Insurance covered
Motability with Volkswagen
Enjoy more everyday freedom
Are you in receipt of PIP or care for someone that is?
If you qualify for the Enhanced Rate of the Motability Component of PIP, you’ll be eligible to exchange this for leasing a car through the Scheme. If this applies to you, you can simply exchange all or part of your mobility allowance to lease a vehicle from our Motability range.
New Vehicle Payment now £750
Choose to send this directly to your dealer to help towards your Advance Payment, or have this paid in full to you after you get your vehicle.
New Car every 3 years with a range of adaptions available
Servicing, Breakdown & Maintenance
Up to 3 named drivers for vehicles
Use your New Vehicle Payment towards your Advance Payment.
Looking to get a new vehicle on the motability scheme?
If you're eligible for the £750 New Vehicle Payment, you can now send this directly to your Sytner Volkswagen Motability dealer to help towards the cost of some, or all, of your Advance Payment.
For full details click here.
Polo Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
Polo Life 1.0 80PS 5-Speed Manual 5 Door | Manual | £799 | 677711 |
Polo Life 1.0 TSI 95PS 5-Speed Manual 5 Door | Manual | £949 | 677698 |
Polo Life 1.0 TSI 95PS 7-Speed DSG 5 Door | Automatic | £1,349 | 677697 |
Polo Match 1.0 TSI 95PS 5-speed Manual 5 Door | Manual | £1,299 | 670356 |
Polo Match 1.0 TSI 95PS 7-Speed DSG 5 Door | Automatic | £1,649 | 670355 |
Polo Style 1.0 TSI 95PS 5-Speed Manual 5 Door | Manual | £2,099 | 677696 |
Polo R-Line 1.0 TSI 95PS 5-Speed Manual 5 Door | Manual | £1,949 | 677946 |
Polo R-Line 1.0 TSI 95PS 7-Speed DSG 5 Door | Automatic | £2,249 | 677945 |
Polo GTI 2.0 TSI 207PS 7-Speed DSG 5 Door | Automatic | £3,999 | 674480 |
Polo R-Line 1.0 TSI 115PS 7-Speed DSG 5 Door | Automatic | £2,499 | 670891 |
NEW Golf Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
Golf Life 1.5 TSI 115PS 6-speed Manual 5 Door | Manual | £799 | 669508 |
Golf Match 1.5 TSI 115PS 6-speed Manual 5 Door | Manual | £949 | 669507 |
Golf Match 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £1,299 | 669506 |
Golf Match 1.5 eTSI 150PS 7-speed DSG 5 Door | Automatic | £3,049 | 669505 |
Golf Style 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £1,699 | 669503 |
Golf Style 1.5 eTSI 115PS 7-speed DSG 5 Door | Automatic | £3,299 | 669504 |
Golf Style 1.5 eTSI 150PS 7- speed DSG 5 Door | Automatic | £3,549 | 669502 |
Golf R-Line 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £2,199 | 669501 |
Golf R-Line 1.5 eTSI 150PS 7-speed DSG 5 Door | Automatic | £3,699 | 669500 |
Golf Hatch Match 2.0 TDI 115PS 6-speed Manual 5 Door | Manual | £1,649 | 668951 |
Golf Hatch Style eHybrid1.5l TSI 150PS / 80kW electric (150kW System) 6-Speed DSG 5 Door | Automatic | £4,799 | 668373 |
Golf Hatch R-Line 2.0l TDI 150PS 7-Speed DSG 5 Door | Automatic | £3,799 | 668950 |
Golf Hatch Black Edition 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £3,899 | 668374 |
Golf Hatch GTE 1.5l TSI eHybrid271PS / 80kW electric (200kW system) 6-Speed DSG | Automatic | £5,799 | 668372 |
T-Cross Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
T-Cross Life 1.0 TSI 95PS 5-speed Manual 5 Door | Manual | £1,299 | 670980 |
T-Cross Life 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £1,849 | 670979 |
T-Cross Life 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £1,999 | 670978 |
T-Cross Match 1.0 TSI 95PS 5-speed Manual 5 Door | Manual | £1,649 | 670351 |
T-Cross Match 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £1,999 | 670350 |
T-Cross Match 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £2,299 | 670349 |
T-Cross Style 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £2,649 | 670591 |
T-Cross Style 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £2,949 | 670590 |
T-Cross Style 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,349 | 670589 |
T-Cross R-Line 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £2,399 | 670594 |
T-Cross R-Line 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £2,699 | 670593 |
T-Cross R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,099 | 670592 |
T-Roc Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
T-Roc Life 1.0 TSI 110PS 6-speed Manual 5 Door | Manual | £1,799 | 676775 |
T-Roc Life 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £1,799 | 670885 |
T-Roc Life 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £2,199 | 676774 |
T-Roc Life 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £2,749 | 676773 |
T-Roc Match 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £1,899 | 670344 |
T-Roc Match 1.5 TSI 150PS 6-speed Manual 5-Door | Manual | £2,249 | 670342 |
T-Roc Match 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £2,849 | 670341 |
T-Roc Style 1.0 TSI 110PS 6-speed Manual 5 Door | Manual | £2,949 | 676771 |
T-Roc Style 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £2,949 | 670884 |
T-Roc Style 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £3,449 | 676770 |
T-Roc Style 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,849 | 676769 |
T-Roc Style 2.0 TFSI 190PS 7-speed DSG 4Motion 5 Door | Automatic | £3,999 | 676768 |
T-Roc R Line 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £3,749 | 676763 |
T-Roc R Line 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,999 | 676762 |
T-Roc R Line 2.0 TFSI 190PS 7-speed DSG 4Motion 5 Door | Automatic | £3,999 | 676761 |
Taigo Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
Taigo Life 1.0 TSI 95PS 5-speed Manual 5 Door | Manual | £799 | 675355 |
Taigo Life 1.0 TSI 110PS 6-speed Manual 5 Door | Manual | £1,149 | 675354 |
Taigo Life 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £1,149 | 670892 |
Taigo Life 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £1,599 | 670890 |
Taigo Life 1.0 TSI 110PS 7-speed DSG 5 Door | Automatic | £1,599 | 675353 |
Taigo Match 1.0 TSI 95PS 5-speed Manual 5 Door | Manual | £1,349 | 670354 |
Taigo Match 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £1,399 | 670353 |
Taigo Match 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £1,849 | 670352 |
Taigo Style 1.0 TSI 110PS 6-speed Manual 5 Door | Manual | £2,149 | 675352 |
Taigo Style 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £2,149 | 670889 |
Taigo Style 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £2,499 | 670887 |
Taigo Style 1.0 TSI 110PS 7-speed DSG 5 Door | Automatic | £2,449 | 675351 |
Taigo Style 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £2,749 | 675350 |
Taigo R-Line 1.0 TSI 110PS 6-speed Manual 5 Door | Manual | £2,649 | 675349 |
Taigo R-Line 1.0 TSI 115PS 6-speed Manual 5 Door | Manual | £2,649 | 670888 |
Taigo R-Line 1.0 TSI 110PS 7-speed DSG 5 Door | Automatic | £2,949 | 675348 |
Taigo R-Line 1.0 TSI 115PS 7-speed DSG 5 Door | Automatic | £2,949 | 670886 |
Taigo R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,149 | 675347 |
Tiguan Allspace Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
Tiguan Allspace Life 1.5 TSI 150PS 6-speed Manual 5 Door | Manual | £2,999 | 677717 |
Tiguan Allspace Life 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,449 | 677716 |
Tiguan Allspace Elegance 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,999 | 677712 |
Tiguan Allspace R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | Automatic | £3,999 | 676673 |
ID.3 Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
ID.3 Pro Match 59kWh Pro 204PS 1-speed Automatic 5 Door | Automatic | £499 | 668189 |
ID.3 Pro Match [Comfort] 59kWh Pro 204PS 1-speed Automatic 5 Door | Automatic | £949 | 668187 |
ID.3 Pro Match [Exterior Plus] 59kWh Pro 204PS 1-speed Automatic 5 Door | Automatic | £1,149 | 668188 |
D.3 Pro Match [Comfort/Exterior+] 59kWh Pro 204PS 1-speed Automatic 5 Door | Automatic | £1,949 | 668186 |
ID.3 Pro S Match 77kWh Pro S 204PS 1-speed Automatic 5 Door | Automatic | £1,999 | 670270 |
ID.3 Pro S Match [Interior Plus] 77kWh Pro S 204PS 1-speed Automatic 5 Door | Automatic | £2,299 | 670267 |
ID.3 Pro S Match [Exterior Plus S] 77kWh Pro S 204PS 1-speed Automatic 5 Door | Automatic | £2,399 | 670268 |
ID.3 Pro S Match [Interior+/Ext+ S] 77kWh Pro S 204PS 1-speed Automatic 5 Door | Automatic | £2,999 | 670266 |
Tiguan Motability Pricing
Model | Transmission | DLA holder Advance Payment | Motability Reference (VTN) |
---|---|---|---|
Tiguan Tiguan1.5 eTSI130PS 7-speed DSG 5 Door | Automatic | £3,449 | 670530 |
Tiguan Life 2.0 TDI 150PS 7-speed DSG 5 Door | Automatic | £3,599 | 670526 |
Tiguan Life 1.5 eTSI130PS 7-speed DSG 5 Door | Automatic | £3,699 | 670529 |
Tiguan Life 1.5 eTSI150PS 7-speed DSG 5 Door | Automatic | £3,949 | 670527 |
Tiguan Life 1.5 TSI 204PS 6-speed DSG 5 Door | Automatic | £4,899 | 670522 |
Tiguan Match 2.0 TDI 150PS 7-speed DSG 5 Door | Automatic | £3,799 | 670346 |
Tiguan Match 1.5 eTSI130PS 7-speed DSG 5 Door | Automatic | £3,999 | 670348 |
Tiguan Match 1.5 eTSI150PS 7-speed DSG 5 Door | Automatic | £3,999 | 670347 |
Tiguan Match 1.5 TSI 204PS 6-speed DSG 5 Door | Automatic | £5,249 | 668783 |
Tiguan Elegance 1.5 TSI 204PS 6-speed DSG 5 Door | Automatic | £5,299 | 670525 |
Tiguan R-Line 1.5 TSI 204PS 6-speed DSG 5 Door | Automatic | £5,299 | 670523 |
Tiguan R-Line 1.5 TSI 272PS 6-speed DSG 5 Door | Automatic | £5,999 | 670524 |
Thinking of switching to an electric motability vehicle?
Receive a complimentary Home Wall charger when you purchase a Volkswagen ID. Vehicle on the motability scheme^
Having a chargepoint at home is the most convenient and cost-effective way of charging your electric car. Motability will arrange and cover the cost of a home charge-point and a standard installation, supporting you on your electric journey.
Motability Go Charge
Gain access to over 45,000 charging stations, all in one place. ‘Go Charge’ is a new electric car card and app Motability has developed with their partner, Paua. This will be included as part of your worry-free package when you get a new electric car through the Motability Scheme.
Create an online account with Motability today
Flexibly manage your lease and have more control in keeping your information up to date. Sign in at any time to take advantage of the wide range of great features.
Benefits include:
- Save your bank details to receive any payments or refunds such as the Good Condition Bonus, or End of Contract Bonus for scooter or powered wheelchair customers, by bank transfer rather than cheque
- Easily check and update personal information such as your address and contact details, saving you time and providing peace of mind that everything is up to date
- Find your managing dealer’s contact details – useful if you need to get in touch with them to arrange any servicing, maintenance or repairs
- View key lease dates and important Scheme documents to help you stay organised throughout your lease
New to Motability?
Sell us your current Vehicle
Sytner Group is the UK's leading buyer of used and prestige cars and can offer you a hassle free process for trading in your vehicle.
Terms and conditions
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted between 01/10/24 to 31/12/24. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Accurate at time of publication 10/2024.
As of 1st March 2023, Motability increased their £250 New Vehicle Payment for car and Wheelchair Accessible Vehicle (WAV) customers to £750. If a customer has already received a New Vehicle Payment of £250, they’ll get an extra £500.
^ If you’re leasing your first fully electric car on the Motability Scheme, motability will arrange and cover the cost of a home chargepoint and a standard installation. You’ll need to have off-street parking next to your home, like a driveway or garage. You’ll have to pay extra if you need a non-standard installation. For example, if your parking space is not next to your home or your electrical equipment needs to be upgraded. If you do not have off-street parking or you cannot have a home chargepoint installed, motability will give you access to the bp pulse network of public chargepoints.